HOSAM QASEM ABDO MAHYOUB AL-GALAL, 04318073 (2023) BUILDING A WEB-BASED E-LEARNING INFORMATION SYSTEM IN UNIVERSITAS TRUNOJOYO MADURA USING THE WATERFALL METHOD. Undergraduate thesis, Universitas Narotama.
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (HALAMAN JUDUL) cover.pdf Download (5MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (BAB I) bab I.pdf Download (4MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (BAB II) bab II.pdf Download (4MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (BAB III) bab III.pdf Download (4MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (BAB IV) bab IV.pdf Download (6MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (BAB V) bab V.pdf Download (4MB) | 
| ![[img]](http://repository.narotama.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA DAN LAMPIRAN) daftar pustaka dan lampiran.pdf Download (5MB) | 
Abstract
E-learning is a form of education that combines motivation, communication, efficiency and technology. The aim of this research is to design and build a web-based e-learning information system, at Trunojoyo Madura University. In this study used the Waterfall development method. The Waterfall model has a process that flows systematically from one stage to another. These stages are analysis, design, coding, testing, maintenance and this application is built using PHP as the Server-Side Programming Language, MySQL as the database server and the CodeIgniter Framework. The results of the research can design and build a web-based e-learning information system that can facilitate the online class learning process. That with an e-learning information system it can facilitate the process of student attendance, which provides valid and accurate attendance information and can design student e-learning information systems to make it easier to print reports. Keyword: E-Learning, Website, PHP, MySQL, Waterfall
| Item Type: | Thesis (Undergraduate) | 
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software | 
| Divisions: | Fakultas Ilmu Komputer > Teknik Informatika | 
| Depositing User: | Repository Administrator | 
| Date Deposited: | 23 Jan 2024 06:31 | 
| Last Modified: | 23 Jan 2024 06:31 | 
| URI: | http://repository.narotama.ac.id/id/eprint/1946 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year